Registered Sensor Nodes & Data Received
| Name | Manufacturer | Longitude | Latitude |
|---|---|---|---|
| node_1 | Acme | -73.93524200 | 40.73061000 |
| node_2 | Globex | -122.41941600 | 37.77492900 |
| node_3 | Initech | -0.12775800 | 51.50735100 |
| node_4 | Umbrella | 151.20929000 | -33.86882000 |
| node_5 | Soylent | 139.69171100 | 35.68948700 |
| Node | Time | Temperature (°C) | Humidity (%) |
|---|---|---|---|
| node_1 | 2021-10-01 10:00:00 | 10.00 | 45.00 |
| node_1 | 2022-10-01 10:00:00 | 5.00 | 45.00 |
| node_1 | 2022-10-01 10:30:00 | 23.50 | 45.00 |
| node_1 | 2022-10-01 11:00:00 | 22.50 | 45.00 |
| node_1 | 2022-10-01 11:30:00 | 23.10 | 44.20 |
| node_1 | 2022-10-01 12:00:00 | 24.00 | 43.50 |
| node_1 | 2022-10-01 12:30:00 | 24.60 | 42.90 |
| node_1 | 2025-10-13 05:29:51 | 25.00 | 50.00 |
| node_1 | 2025-10-13 05:30:12 | 23.00 | 50.00 |
| node_1 | 2025-10-13 05:30:17 | 21.00 | 50.00 |
| node_1 | 2025-10-13 05:30:20 | 20.00 | 50.00 |
| node_1 | 2025-10-13 05:31:32 | 1.00 | 50.00 |
| node_1 | 2025-10-13 06:25:25 | 30.00 | 50.00 |
| node_1 | 2025-10-13 06:47:12 | 10.00 | 45.00 |
| node_1 | 2025-10-13 14:30:00 | 23.50 | 45.00 |
| node_1 | 2025-10-13 15:00:00 | 25.50 | 45.00 |
| node_1 | 2025-10-14 15:30:00 | 15.00 | 45.00 |
| node_1 | 2025-10-14 16:30:00 | 10.00 | 45.00 |
| node_1 | 2025-10-15 01:11:13 | 1.00 | 45.00 |
| node_2 | 2022-10-01 11:00:00 | 18.20 | 55.30 |
| node_2 | 2022-10-01 11:30:00 | 18.70 | 54.90 |
| node_2 | 2022-10-01 12:00:00 | 19.10 | 54.10 |
| node_2 | 2022-10-01 12:30:00 | 19.40 | 53.60 |
| node_3 | 2022-10-01 11:00:00 | 15.00 | 65.00 |
| node_3 | 2022-10-01 11:30:00 | 15.40 | 64.20 |
| node_3 | 2022-10-01 12:00:00 | 15.90 | 63.80 |
| node_3 | 2022-10-01 12:30:00 | 16.30 | 63.10 |
| node_4 | 2022-10-01 11:00:00 | 27.80 | 48.00 |
| node_4 | 2022-10-01 11:30:00 | 28.10 | 47.50 |
| node_4 | 2022-10-01 12:00:00 | 28.40 | 47.00 |
| node_4 | 2022-10-01 12:30:00 | 28.60 | 46.70 |
| node_5 | 2022-10-01 11:00:00 | 20.00 | 50.00 |
| node_5 | 2022-10-01 11:30:00 | 20.50 | 49.20 |
| node_5 | 2022-10-01 12:00:00 | 21.10 | 48.40 |
| node_5 | 2022-10-01 12:30:00 | 21.60 | 47.80 |
The Average Temperature for node_1 has been: 63.99 F (17.77 °C)
The Average Humidity for node_1 has been: 46.35 %